|
|
|
New Dallas Area Construction Projects
Updated 09/08/09
Note; No listed buildings under 15-stories. ( -- ) means no info for category. Red text indicates under construction or site preparation work. Navy text indicates project completed.
| Building Name | Building Type | Stories | Location | Status |
| 1900 Pacific Ave | Residential | 57 | 1900 Pacific Ave at St. Paul Street | Plan or Speculation |
| The Lexi (Harwood International) | Mixed-use | 53 | Uptown Randall & Harry Hines Blvd. | Plan or Speculation |
| Hall Arts District Tower | Mixed-use | 47-50 | Arts District | Plan or Speculation |
| Victory Tower / Mandarin Oriental Hotel | Hotel & Residential Mixed-use | 43 | Victory Park | Under Revised Plan |
| Museum Tower | Residential |
42 |
Arts District | Proposed |
| Akard Place Tower One (Hotel or Residential) | Multi-use | 36 | Uptown Ashland & Field Streets | Proposed |
| Akard Place Tower Two (Hotel or Residential) | Multi-use | 36 | Uptown Ashland & Field Streets | Proposed |
| W Dallas Victory Hotel & Residences North & South Towers | Mixed-use | 33/15 | 2425 N Houston St. at Victory Park | Completed Summer 06 |
| The Square (Harwood International) | Residential | 33 | Uptown N. Harwood St. & Wolf St. | Proposed |
| City Lights Residential Tower | Residential | 32 | Live Oak & Good-Latimer Streets | Plan or Speculation |
| The Azure (Harwood International) | Residential | 31 | Uptown McKinnon & Wolf Streets | Completed Fall 07 |
| Bleu Ciel One (Harwood International) | Residential | 31 | Uptown N. Harwood St. & Ivan | Plan or Speculation |
| Bleu Ciel Two (Harwood International) | Residential | 31 | Uptown N. Harwood St. & Ivan | Plan or Speculation |
| Phase IV (Harwood International) | Office | 28-30 | Uptown McKinnon St. & Randall St. | Plan or Speculation |
| Cirque Tower | Residential | 28 | Victory Park | Completed Spring 08 |
| The House | Residential | 28 | Victory Park | Opening Spring 09 |
| St. Ann Court | Office | 27 | Uptown Harry Hines Blvd & Moody Street | Opening Fall 09 |
| 1900 McKinney Ave (The Hanover Co.) | Mixed-use | 26 | Uptown McKinney Ave & St. Paul Street | Completed Fall 08 |
| Glacier (Harwood International) | Residential | 26 | Uptown Bookhout St. & Randall St. | Plan or Speculation |
| Park Seventeen 1700 Cedar Springs | Residential | 26 | Uptown Cedar Springs & Akard Streets | Opening late 09 |
| Turtle Creek Block 1021 Tower One | Residential | 25 | Turtle Creek Blvd & Cedar Springs | Plan or Speculation |
| Turtle Creek Block 1021 Tower Two | Residential | 25 | Turtle Creek Blvd & Cedar Springs | Plan or Speculation |
| 2500 McKinney Ave | Mixed-use | 25 | Uptown McKinney Ave & Fairmount St. | Plan or Speculation |
| The St. Regis (Hotel & Condo) | Mixed-use | 24 | Uptown Cedar Springs at Carlisle | Approved |
| One Arts Plaza (7-11 Headquarters & Residential) | Mixed-use | 24 | Arts District Ruth St. | Completed Summer 07 |
| Classic Residence by Hyatt | Residential | 24 | Turtle Creek Blvd & Hall St. | Plan or Speculation |
| Tower Residences at Ritz Carlton | Residential | 23 | Uptown Cedar Springs & Pearl Streets | Opening mid 09 |
| Alta Rosewood Residential Tower | Residential | 22 | McKinnon and Hunt Streets | Opening late 2008 |
| The Sterling | Residential | 22 | Uptown Hood & N Hall Streets | Canceled |
| Cresta Bella | Residential | 22 | Uptown Hood & Brown Streets | Canceled |
| Stoneleigh Court Residences | Residential | 22 | Uptown Wolf St & Maple Ave | Stalled |
| Ritz Carlton Hotel & Residences | Mixed-use | 21 | Uptown Pearl & McKinney Streets | Completed Summer 07 |
| The Caroline | Residential | 21 | Uptown McKinney & Akard Streets | Canceled |
| The Caroline II | Residential | 21 | Uptown McKinney & Akard Streets | Canceled |
| Cityplace West | Residential | 21 | McKinney & Blackburn Streets | Plan or Speculation |
| Great Gulf | Mixed-use | 21 | Turtle Creek Blvd. & Fairmont St. | Proposed |
| Harwood & Mckinney | -- | 21 | Uptown Cedar Springs & McKinney Streets | Plan or Speculation |
| 2000 McKinney (Lincoln Property Co.) | Office | 20 | Uptown McKinney Ave & Harwood Street | Completed Fall 08 |
| Galleria North Condo Tower | Residential or Hotel | 20 | Galleria Area Noel & Alpha Streets | Canceled |
| Fairfield Cityplace Project | Residential | 20 | West Village Area McKinney Ave & Blackburn | Plan or Speculation |
| Crescent Cityplace Project | Residential | 20 | West Village Area McKinney Ave & Blackburn | Proposed |
| Harwood & Cedar Springs | -- | 20 | Uptown Cedar Springs & McKinney Streets | Plan or Speculation |
| One Victory Park | Office | 20 | Victory Park | Completed Fall 08 |
| Two Victory Park | Office | 20 | Victory Park | Approved |
| Park Lane Place Tower I | Residential | 20 | Park Lane & North Central Expressway | Opening 08 |
| Park Seventeen | Office | 19 | Uptown Akard & McKinney Ave | Opening late 09 |
| Rosewood Court | Office | 19 | Uptown Cedar Springs & N. Pearl St. | Opening Summer 08 |
| Two Arts Plaza | Mixed-use | 18 | Arts District Routh St. & Woodall Rodgers | Proposed |
| Galleria Tower IV | Office | 18 | Galleria Mall Area | On Hold |
| Valencia Hotel Park Lane Place | Hotel | 18 | Park Lane & North Central Expressway | Proposed |
| The Lakeside Resort & Residences | Mixed-use | 18 | Flower Mound at Lake Grapevine | Construction opening Fall 08 |
| Maple Terrace II | Residential | 16 | Uptown Maple & Wolf Streets | Canceled |
| Hunt Consolidated Inc. | Office Headquarters | 15 | Akard Street & Woodall Rodgers Frwy | Completed Fall 07 |
| The Tuscany | Residential | 15 | Prestonwood & Arapaho | Plan or Speculation |
| The Illume | -- | 15 | 3003 Carlisle | Plan or Speculation |
| Park Lane Place Tower II | Residential | 15 | Park Lane & North Central Expressway | Opening 08 |
| Apartment Tower (formerly Hard Rock Cafe site) | Residential | 15 | McKinney Ave & Ruth St. | Proposed |
| Convention Center Hotel | Hotel | 27 | South Lamar Street adjacent to Dallas Convention Center | Opening late 2011 |
| Cirque Tower II | -- | -- | Victory Park | Proposed |
| Three Arts Plaza | -- | -- | Arts District | Plan or Speculation |
| Four Arts Plaza | -- | -- | Arts District | Plan or Speculation |
| Ross & Field Tower | Mixed-use | -- | Ross & Field Streets | Plan or Speculation |
| Fort Worth | ||||
|
Omni Ft.. Worth Convention Hotel & Residences |
Mixed-use | 38 | Houston & 12th Streets | Completed Fall 08 |
| Block TU Tower | Office | 30 | Scaled down from 60-stories with no condos | Canceled |
| The Ruins | Residential | 23 | Peach St. | Proposed |
| The Cassidy Tower | Residential | 22 | Proposed | |
| Carnegie Tower | Office | 16 | Lamar and East Third streets | Approved starts early 2007 |
| Trinity Terrace II | Residential | 16 | Summit & W Lancaster | Completed Summer 08 |
| Other Notable Projects | ||||
| State Fair Observation Tower | 2 floors at top | 450-500-ft | Fair Park | Proposed |
| Dallas Cowboys Stadium (Retractable roof 75,000 seats, capacity up to 100,000) | Football Stadium (Arlington) | - | SE Corner of E. Randol Mill Rd. & N. Collins St. | Opens in August of 2009 |
| Trinity River Corridor Project | Trinity River Park | - | West Area of Downtown | Some work is underway |
| Dallas Center for the Performing Arts (Margot and Bill Winspear Opera House, Annette Strauss Artist Square, Dee and Charles Wyly Theatre, City Performance Hall & Performance Park) |
The Center’s venues will be woven together by a Performance Park, covering ten acres |
- | Arts District | Under Construction, All work to be completed by mid 2009 |
| Woodall Rodgers Park (Four Block Deck) | Downtown Dallas Park | - | Deck Between St Paul St. & Pearl St | 2012 |
| Calatrava Bridge Mast | Dallas Trinity River Bridge | 400-ft | Woodall Rodgers at Trinity River | Opening 2011 |
Dallas Skyscrapers
© Dallas
Skyline | Tour
Dallas Area High-rises | Dallas
Tallest Buildings Downtown
Interactive Map | New
Dallas Construction Projects Dallas
Skyscrapers Diagrams | Monthly
Photo | Fort Worth Tornado
All Website Contents, Copyright © 1999-2008, Dallassky.com ( Dallas Skyscrapers) All Righ